PCSO Lotto Results April 20, 2013 |
The jackpot prize for the Grand Lotto has not been won in last few draws, hence it has accumulated to more than P120 million.
Nobody won the P6 million pot money during the last draw for the 6/42 Lotto as well and thus, it is expected to grow even bigger.
Will the two games yield another set of millionaires, tonight?
The results of the said lottery games will be posted below:
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
6Digit | 4-3-9-7-6-4 | 4/20/2013 | 2,964,949.98 | 0 |
Swertres Lotto 11AM | 2-7-8 | 4/20/2013 | 4,500.00 | 482 |
Swertres Lotto 4PM | 2-8-6 | 4/20/2013 | 4,500.00 | 399 |
Swertres Lotto 9PM | 8-9-5 | 4/20/2013 | 4,500.00 | 731 |
EZ2 Lotto 9PM | 07-25 | 4/20/2013 | 4,000.00 | 535 |
Lotto 6/42 | 33-15-25-12-31-19 | 4/20/2013 | 9,633,472.20 | 1 |
EZ2 Lotto 11AM | 17-09 | 4/20/2013 | 4,000.00 | 122 |
EZ2 Lotto 4PM | 27-04 | 4/20/2013 | 4,000.00 | 201 |
Grand Lotto | 07-27-48-53-11-31 | 4/20/2013 | 132,004,796.40 | 1 |
0 comments:
Post a Comment