Grand Lotto 6/55 Result April 15, 2013 |
The jackpot for tonight's PCSO Grand Lotto draw is expected to breach the P100 million mark as noone had the winning combination last Saturday.
Other Philippine Lotto Games to be drawn tonight are the Mega Lotto 6/45, Swertres Lotto, 4-Digit Lotto and EZ-2 Lotto.
The results will be posted below upon their announcement. Please refresh this page later for updates.
Lotto Game | Combinations | Jackpot | Winners | |
---|---|---|---|---|
Grand Lotto 6/55 | 50-37-05-33-01-29 | P110,182,500.00 | 0 | |
Mega Lotto 6/45 | 42-41-44-18-26-30 | P15,225,728.45 | 0 | |
Swertres Lotto 11AM | 9-9-8 | 4,500.00 | 235 | |
Swertres Lotto 4PM | 5-0-7 | 4,500.00 | 442 | |
Swertres Lotto 9PM | 9-7-1 | 4,500.00 | 728 | |
4-Digit | 7-2-8-2 | 61,034.00 | 17 | |
EZ2 Lotto 11AM | 11-09 | 4,000.00 | 208 | |
EZ2 Lotto 4PM | 05-08 | 4,000.00 | 255 | |
EZ2 Lotto 9PM | 29-01 | 4,000.00 | 247 |
0 comments:
Post a Comment