The Tommy Wirkola-helmed fantasy film, which stars Jeremy Renner as Hansel and Gemma Arterton as Gretel, is expected to rake in at least $15 million this weekend and maintain its rank in the tally.
Taking the second place on Friday was last week's leader "Mama" with an estimated $3.9 million, a 62 percent decline from its opening day gross.
Rounding out the Top 5 were Oscar nominees "Silver Linings Playbook" ($2.35 million) and "Zero Dark Thirty" ($2.33 million) and Jason Statham-Jennifer Lopez action movie "Parker" ($2.13 million).
Check out the Top 10 highest-grossing movies in America on Friday below:
Title | Friday Gross | Gross To-Date | Day | |||||||
1 | Hansel and Gretel: Witch Hunters | $6,033,000 | $6,033,000 | 1 | ||||||
2 | Mama | $3,900,000 | $39,687,000 | 8 | ||||||
3 | Silver Linings Playbook | $2,348,000 | $61,813,000 | 71 | ||||||
4 | Zero Dark Thirty | $2,330,000 | $62,434,000 | 38 | ||||||
5 | Parker | $2,130,000 | $2,130,000 | 1 | ||||||
6 | Movie 43 | $1,800,000 | $1,800,000 | 1 | ||||||
7 | Django Unchained | $1,219,000 | $142,509,000 | 32 | ||||||
8 | Gangster Squad | $1,150,000 | $36,597,000 | 15 | ||||||
9 | Broken City | $1,050,000 | $12,320,000 | 8 | ||||||
10 | Les Miserables (2012) | $1,000,000 | $134,325,000 | 32 |
0 comments:
Post a Comment